ATD Home ATD Home  

 
 
 Directory
All About Tires

Ordering
International  Customers
Contacting Us
Feedback !

Automotive Links
Our Policies
Our Mission
Affinity Programs
 BF Goodrich Silvertown Vintage Tires
B.F.Goodrich Silvertowns are built on a heritage of demonstrated superiority.  Silvertowns are road and tour tested for durability as well as concourse tested for authenticity.  See for yourself why B.F. Goodrich Silvertowns are the most popular vintage tire brand today!

Prices below do not include shipping and handling.  Shipping and handling costs will be calculated upon checkout, for delivery to most locations in the continental U.S.  Some exceptions apply.  Volume discounts are available.  Contact Sales for more  details.  Note:  These tires are designed for vehicles manuafctured prior to 1976. Photos depict tread design only.


Stock Tire Load Tread Cross Overall ATD
Number Size Photo Construction Capacity Width Section Diameter Feature Price
CT91001 480-10 2 ply poly 520@32psi 3.35 4.50 18.7 2 in. WW 113.03
CT91001W 480-10 2 ply poly 520@32psi 3.35 4.50 18.7 BW 96.23
CT91002 440-12 4 ply poly 495@32psi 3.13 4.50 19.38 1 in. WW 135.94
CT91002W 440-12 4 ply poly 495@32psi 3.13 4.50 19.38 BW 114.56
CT91003 450-12 4 ply poly 495@32psi 3.13 4.50 19.38 1 in. WW 135.94
CT91003W 450-12 4 ply poly 495@32psi 3.13 4.50 19.38 BW 114.56
CT91004 520-12 4 ply poly 694@30psi 3.25 5.25 21.15 2 in. WW 145.11
CT91004W 520-12 4 ply poly 694@30psi 3.25 5.25 21.15 BW 126.78
CT91005 560/600-12 4 ply poly 815@30psi 3.50 5.65 21.75 2-1/4in. WW 148.16
CT91006 560-13 S 4 ply poly 850@30psi 4.00 5.90 23.60 1in. WW 169.55
CT91006B 560-13 S 4 ply poly 850@30psi 4.00 5.90 23.60 2-1/4in. WW 169.55
CT91006W 560-13 S 4 ply poly 850@30psi 4.00 5.90 23.60 BW 143.58
CT91007 590-13 S 4 ply poly 970@32psi 3.75 5.90 24.30 2-3/8in. WW 236.76
CT91007W 590-13 S 4 ply poly 970@32psi 3.75 5.90 24.30 BW 152.75
CT91008 600-13 4 ply poly 1010@32psi 3.80 6.00 23.78 1in. WW 151.22
CT91008B 600-13 4 ply poly 1010@32psi 3.80 6.00 23.78 2in. WW 151.22
CT91009 640-13 S 4 ply poly 1045@32psi 4.25 6.40 25.30 2-1/4in. WW 267.30
CT91009W 640-13 S 4 ply poly 1045@32psi 4.25 6.40 25.30 BW 155.80
CT91010 725-13 S 4 ply poly 1360@32psi 4.25 7.25 25.70 2-1/4in. WW 276.47
CT91010W 725-13 S 4 ply poly 1360@32psi 4.25 7.25 25.70 BW 158.86
CT91011 560-14 4 ply poly 906@30psi 4.00 5.90 24.60 1in. WW 145.11
CT91011B 560-14 4 ply poly 906@30 psi 4.00 5.90 24.60 2-1/4in. WW 145.11
CT91011W 560-14 4 ply poly 906@30psi 4.00 5.90 24.60 BW 132.89
CT91012 695-14 4 ply poly 1230@32psi 4.30 7.00 25.30 5/8in. WW 149.69
CT91012B 695-14 4 ply poly 1230@32psi 4.30 7.00 25.30 7/8in. WW 151.22
CT91013 695-14 4 ply poly 1230@32psi 4.30 7.00 25.30 Dual Redline 149.69
CT91014 700-14 4 ply poly 1360@32psi 4.40 7.20 26.80 1in. WW 157.33
CT91015 735-14 4 ply poly 1360@32psi 4.40 7.20 26.80 1in. WW 155.80
CT91015 735-14 4 ply poly 1360@32psi 4.40 7.20 26.80 BW 143.58
CT91016 750-14 4 ply poly 1580@32psi 4.50 7.65 27.02 1in. WW 166.49
CT91016B 750-14 4 ply poly 1580@32psi 4.50 7.65 27.02 2-1/4in. WW 166.49
CT91016W 750-14 4 ply poly 1580@32psi 4.50 7.65 27.02 BW 145.11
CT91017 775-14 4 ply poly 1580@32psi 4.50 7.65 27.02 1in. WW 171.07
CT91018 775-14 4 ply poly 1580@32psi 4.50 7.65 27.02 3/8in Blue 270.36
CT91019 800-14 4 ply poly 1620@32psi 4.58 8.10 27.58 1in. WW 175.66
CT91019B 800-14 4 ply poly 1620@32psi 4.58 8.10 27.58 2-1/4in. WW 175.66
CT91019W 800-14 4 ply poly 1620@32psi 4.58 8.10 27.58 BW 155.80
CT91020 825-14 4 ply poly 1620@32psi 4.58 8.10 27.58 5/8in. WW 175.66
CT91020B 825-14 4 ply poly 1620@32psi 4.58 8.10 27.58 1in. WW 175.66
CT91021 850-14 4 ply poly 1740@32psi 4.75 8.35 28.10 1in. WW 193.99
CT91021B 850-14 4 ply poly 1740@32psi 4.75 8.35 28.10 2-1/4in. WW 193.99
CT91022 855-14 4 ply poly 1740@32psi 4.75 8.35 28.10 5/8in. WW 193.99
CT91022B 855-14 4 ply poly 1740@32psi 4.75 8.35 28.10 1in. WW 193.99
CT91023 885-14 4 ply poly 1860@32psi 4.80 8.80 28.68 5/8in. WW 198.57
CT91023B 885-14 4 ply poly 1860@32psi 4.80 8.80 28.68 1in. WW 198.57
CT91024 900-14 4 ply poly 1860@32psi 4.80 8.80 28.68 1in. WW 198.57
CT91024B 900-14 4 ply poly 1860@32psi 4.80 8.80 28.68 2-1/4in. WW 198.57
CT91025 950-14 4 ply poly 2000@32psi 5.40 9.05 29.50 1in. WW 224.54
CT91025B 950-14 4 ply poly 2000@32psi 5.40 9.05 29.50 2-1/2in. WW 224.54
CT91026 G78-14 4 ply belted 1620@32psi 5.38 8.35 27.10 1in. WW 158.86
CT91026B G78-14 4 ply belted 1620@32psi 5.38 8.35 27.10 3/8+3/8 WW 158.86
CT91027 500-15 4 ply poly 700@32psi 4.00 5.10 24.38 2in. WW 134.42
CT91027W 500-15 4 ply poly 700@32psi 4.00 5.10 24.38 BW 116.09
CT91028 590-15 4 ply poly 1050@32psi 3.75 5.88 25.38 2in. WW 148.16
CT91028W 590-15 4 ply poly 1050@32psi 3.75 5.88 25.38 BW 132.89
CT91030 600-15 4 ply poly 1150@32psi 4.00 6.00 25.96 2-5/8in. WW 140.53
CT91030W 600-15 4 ply poly 1150@32psi 4.00 6.00 25.96 BW 132.89
CT91031 640-15 4 ply poly 1190@32psi 4.20 6.25 26.88 3in. WW 163.44
CT91031W 640-15 4 ply poly 1190@32psi 4.20 6.25 26.88 BW 140.53
CT91032 670-15 4 ply poly 1450@32psi 4.50 7.00 27.42 1in. WW 164.97
CT91032B 670-15 4 ply poly 1450@32psi 4.50 7.00 27.42 2-1/2in. WW 160.38
CT91032W 670-15 4 ply poly 1450@32psi 4.50 7.00 27.42 BW 145.11
CT91033 670-15 4 ply poly 1450@32psi 4.50 7.00 27.42 3-5/8in. WW 169.55
CT91034 670-15 S 4 ply poly 1450@32psi 4.50 7.00 27.42 2-3/4in. WW 381.86
CT91036 710-15 4 ply poly 1550@32psi 4.60 7.40 27.98 1in. WW 172.60
CT91036B 710-15 4 ply poly 1550@32psi 4.60 7.40 27.98 2-1/2in. WW 172.60
CT91036W 710-15 4 ply poly 1550@32psi 4.60 7.40 27.98 BW 151.22
CT91036C 710-15 4 ply poly 1550@32psi 4.60 7.40 27.98 3in. WW 171.07
CT91037 710-15 4 ply poly 1550@32psi 4.60 7.40 27.98 3-7/8in. WW 178.71
CT91038 710-15 S 6 ply poly 1550@32psi 4.60 7.40 27.98 2-1/2in. WW 394.08
CT91039 760-15 4 ply poly 1710@32psi 5.00 7.90 28.66 1in. WW 193.99
CT91039B 760-15 4 ply poly 1710@32psi 5.00 7.90 28.66 2-1/2in. WW 193.99
CT91039Y 760-15 4 ply poly 1710@32psi 5.00 7.90 28.66 3-3/8in. WW 193.99
CT91040 760-15 S 6 ply poly 1710@32psi 5.00 7.90 28.66 2-1/3in. WW 403.25
CT91041 775-15 4 ply poly 1490@32psi 4.50 7.65 27.42 3/8in. Red 190.93
CT91041B 775-15 4 ply poly 1490@32psi 4.50 7.65 27.42 3/8in Goldline 190.93
CT91041W 775-15 4 ply poly 1490@32psi 4.50 7.65 27.42 BW 155.80
CT91042 775-15 4 ply poly 1490@32psi 4.50 7.65 27.42 5/8in. WW 174.13
CT91042B 775-15 4 ply poly 1490@32psi 4.50 7.65 27.42 5/8in. WW 174.13
CT91042W 775-15 4 ply poly 1490@32psi 4.50 7.65 27.42 BW 155.80
CT91043 815-15 4 ply poly 1610@32psi 5.00 8.09 27.72 1in. WW 193.99
CT91043B 815-15 4 ply poly 1610@32psi 5.00 8.09 27.72 1W+3/8in red 193.99
CT91044 820-15 4 ply poly 1920@32psi 5.40 8.50 29.59 1in. WW 213.84
CT91044B 820-15 4 ply poly 1920@32psi 5.40 8.50 29.59 2-1/2in. WW 212.32
CT91045 820-15 4 ply poly 1920@32psi 5.40 8.50 29.59 BW 174.13
CT91046 855-15 4 ply poly 1710@32psi 5.00 7.90 28.66 5/8in. WW 192.46
CT91046B 855-15 4 ply poly 1710@32psi 5.00 7.90 28.66 1in. WW 192.46
CT91047 900-15 4 ply poly 1920@32psi 5.40 8.50 29.59 1 stripe 212.32
CT91047B 900-15 4 ply poly 1920@32psi 5.40 8.50 29.59 dual stripe 212.32
CT91047C 900-15 4 ply poly 1920@32psi 5.40 8.50 29.59 triple stripe 212.32
CT91048 J78-15 4 ply belted 1860@32psi 6.00 8.70 28.72 7/8 stripe 183.29
CT91048B J78-15 4 ply belted 1860@32psi 6.00 8.70 28.72 dual stripe 183.29
CT91049 L78-15 4 ply belted 1970@32psi 5.88 8.85 29.30 1 WW 177.18
CT91049B L78-15 4 ply belted 1970@32psi 5.88 8.85 29.30 1-1/8+5/16 WW 177.18
CT91050 500/525-16 4 ply poly 1070@32psi 4.00 5.00 26.75 2-1/4in. WW 157.33
CT91050W 500/525-16 4 ply poly 1070@32psi 4.00 5.00 26.75 BW 135.94
CT91051 550-16 4 ply poly 825@32psi 4.13 5.25 26.88 2-1/4in. WW 161.91
CT91051W 550-16 4 ply poly 825@32psi 4.13 5.25 26.88 BW 140.53
CT91052 600-16 4 ply poly 1400@32psi 4.63 6.25 28.36 3-1/2in. WW 171.07
CT91052W 600-16 4 ply poly 1400@32psi 4.63 6.25 28.36 BW 140.53
CT91053 650-16 4 ply poly 1580@32psi 5.00 6.80 29.26 3-3/4in. WW 177.18
CT91053W 650-16 4 ply poly 1580@32psi 5.00 6.80 29.26 BW 152.75
CT91054 700-16 6 PR poly 1900@36psi 5.38 7.40 30.60 4in. WW 190.93
CT91054W 700-16 6 PR poly 1900@36psi 5.38 7.40 30.60 BW 163.44
CT91055 750-16 8 PR poly 1850@48psi 5.50 8.20 31.45 4-1/8in. WW 224.54
CT91056 825-16 8 PR poly 2030@46psi 6.00 8.79 32.43 4-5/8in. WW 326.88
CT91057 550-17 4 ply poly 955@32psi 4.00 5.25 28.13 3-1/4in. WW 177.18
CT91057W 550-17 4 ply poly 955@32psi 4.00 5.25 28.13 BW 132.89
CT91058 550-17 4 ply poly 955@32psi 4.00 5.25 28.13 3-1/4 DW 287.16
CT91058W 550-17 4 ply poly 955@32psi 4.00 5.25 28.13 BW 132.89
CT91059 750-17 6 ply poly 1645@36psi 5.50 8.00 33.50 4-1/2in. WW 316.18
CT91059W 750-17 6 ply poly 1645@36psi 5.50 8.00 33.50 BW 215.37
CT91061 550-18 4 ply poly 1000@32psi 4.30 5.65 29.00 3in. WW 174.13
CT91061W 550-18 4 ply poly 1000@32psi 4.30 5.65 29.00 BW 129.83
CT91062 475/500-19 4 ply poly 895@32psi 3.75 5.50 27.95 2-3/4in. WW 171.07
CT91062W 475/500-19 4 ply poly 895@32psi 3.75 5.50 27.95 BW 135.94
CT91063 550-19 4 ply poly 1040@32psi 4.30 5.90 31.10 3-1/4in. WW 212.32
CT91063W 550-19 4 ply poly 1040@32psi 4.30 5.90 31.10 BW 155.80
CT91064 600/650-19 6 PR poly 1430@36psi 4.63 6.38 31.25 3-3/4in. WW 271.89
CT91064W 600/650-19 6 PR poly 1430@36psi 4.63 6.38 31.25 BW 193.99
CT91065 475/500-20 4 ply poly 925@32psi 3.63 5.13 29.50 2-3/4in. WW 187.88
CT91065W 475/500-20 4 ply poly 925@32psi 3.63 5.13 29.50 BW 137.47
CT91066 550-20 4 ply poly 1075@32psi 4.30 5.90 32.16 3-1/4in. WW 221.48
CT91066W 550-20 4 ply poly 1075@32psi 4.30 5.90 32.16 BW 161.91
CT91067 600-20 6 PR poly 1350@36psi 4.75 6.00 32.40 3-1/2in. WW 261.19
CT91067W 600-20 6 PR poly 1350@36psi 4.75 6.00 32.40 BW 168.02
CT91068 700-20 6 PR poly 1700@36psi 4.89 6.90 35.00 3-1/4in. WW 332.98
CT91068W 700-20 6 PR poly 1700@36psi 4.89 6.90 35.00 BW 232.17
CT91069 440/450-21 4 ply poly 855@32psi 3.75 4.75 29.75 2-1/2in. WW 171.07
CT91069W 440/450-21 4 ply poly 855@32psi 3.75 4.75 29.75 BW 135.94
CT91070 600-21 6 PR poly 1350@36 psi 4.74 6.00 33.40 3-1/2in. WW 276.47
CT91070W 600-21 6 PR poly 1350@36 psi 4.74 6.00 33.40 BW 224.54
CT91071 600-22 6 PR poly 1350@36 psi 4.74 6.00 33.40 3-1/2in. WW 316.18
CT91071W 600-22 6 PR poly 1350@36 psi 4.74 6.00 33.40 BW 224.54
CT91072 500-24 6 ply poly 1035@36psi 4.00 5.10 34.00 BW 201.62
 

Home Collectibles   Vintage   Passenger

Send This Page to a Friend

Light Truck   Medium Truck

Copyright © 2001 -2010. Allegiance Tire Distributors Inc. All rights reserved.