ATD Home ATD Home  

 
 
 Directory
All About Tires

Ordering
International  Customers
Contacting Us
Feedback !

Automotive Links
Our Policies
Our Mission
Affinity Programs
 BF Goodrich Silvertown Vintage Tires
B.F.Goodrich Silvertowns are built on a heritage of demonstrated superiority.  Silvertowns are road and tour tested for durability as well as concourse tested for authenticity.  See for yourself why B.F. Goodrich Silvertowns are the most popular vintage tire brand today!

Prices below do not include shipping and handling.  Shipping and handling costs will be calculated upon checkout, for delivery to most locations in the continental U.S.  Some exceptions apply.  Volume discounts are available.  Contact Sales for more  details.  Note:  These tires are designed for vehicles manuafctured prior to 1976. Photos depict tread design only.


Stock Tire Load Tread Cross Overall ATD
Number Size Photo Construction Capacity Width Section Diameter Feature Price
CT91001 480-10 2 ply poly 520@32psi 3.35 4.50 18.7 2 in. WW 87.38
CT91001W 480-10 2 ply poly 520@32psi 3.35 4.50 18.7 BW 74.39
CT91002 440-12 4 ply poly 495@32psi 3.13 4.50 19.38 1 in. WW 105.09
CT91002W 440-12 4 ply poly 495@32psi 3.13 4.50 19.38 BW 88.56
CT91003 450-12 4 ply poly 495@32psi 3.13 4.50 19.38 1 in. WW 105.09
CT91003W 450-12 4 ply poly 495@32psi 3.13 4.50 19.38 BW 88.56
CT91004 520-12 4 ply poly 694@30psi 3.25 5.25 21.15 2 in. WW 112.17
CT91004W 520-12 4 ply poly 694@30psi 3.25 5.25 21.15 BW 98.00
CT91005 560/600-12 4 ply poly 815@30psi 3.50 5.65 21.75 2-1/4in. WW 114.54
CT91006 560-13 S 4 ply poly 850@30psi 4.00 5.90 23.60 1in. WW 131.07
CT91006B 560-13 S 4 ply poly 850@30psi 4.00 5.90 23.60 2-1/4in. WW 131.07
CT91006W 560-13 S 4 ply poly 850@30psi 4.00 5.90 23.60 BW 110.99
CT91007 590-13 S 4 ply poly 970@32psi 3.75 5.90 24.30 2-3/8in. WW 183.02
CT91007W 590-13 S 4 ply poly 970@32psi 3.75 5.90 24.30 BW 118.08
CT91008 600-13 4 ply poly 1010@32psi 3.80 6.00 23.78 1in. WW 116.90
CT91008B 600-13 4 ply poly 1010@32psi 3.80 6.00 23.78 2in. WW 116.90
CT91009 640-13 S 4 ply poly 1045@32psi 4.25 6.40 25.30 2-1/4in. WW 206.64
CT91009W 640-13 S 4 ply poly 1045@32psi 4.25 6.40 25.30 BW 120.44
CT91010 725-13 S 4 ply poly 1360@32psi 4.25 7.25 25.70 2-1/4in. WW 213.72
CT91010W 725-13 S 4 ply poly 1360@32psi 4.25 7.25 25.70 BW 122.80
CT91011 560-14 4 ply poly 906@30psi 4.00 5.90 24.60 1in. WW 112.17
CT91011B 560-14 4 ply poly 906@30 psi 4.00 5.90 24.60 2-1/4in. WW 112.17
CT91011W 560-14 4 ply poly 906@30psi 4.00 5.90 24.60 BW 102.73
CT91012 695-14 4 ply poly 1230@32psi 4.30 7.00 25.30 5/8in. WW 115.72
CT91012B 695-14 4 ply poly 1230@32psi 4.30 7.00 25.30 7/8in. WW 116.90
CT91013 695-14 4 ply poly 1230@32psi 4.30 7.00 25.30 Dual Redline 115.72
CT91014 700-14 4 ply poly 1360@32psi 4.40 7.20 26.80 1in. WW 121.62
CT91015 735-14 4 ply poly 1360@32psi 4.40 7.20 26.80 1in. WW 120.44
CT91015 735-14 4 ply poly 1360@32psi 4.40 7.20 26.80 BW 110.99
CT91016 750-14 4 ply poly 1580@32psi 4.50 7.65 27.02 1in. WW 128.70
CT91016B 750-14 4 ply poly 1580@32psi 4.50 7.65 27.02 2-1/4in. WW 128.70
CT91016W 750-14 4 ply poly 1580@32psi 4.50 7.65 27.02 BW 112.17
CT91017 775-14 4 ply poly 1580@32psi 4.50 7.65 27.02 1in. WW 132.25
CT91018 775-14 4 ply poly 1580@32psi 4.50 7.65 27.02 3/8in Blue 209.00
CT91019 800-14 4 ply poly 1620@32psi 4.58 8.10 27.58 1in. WW 135.79
CT91019B 800-14 4 ply poly 1620@32psi 4.58 8.10 27.58 2-1/4in. WW 135.79
CT91019W 800-14 4 ply poly 1620@32psi 4.58 8.10 27.58 BW 120.44
CT91020 825-14 4 ply poly 1620@32psi 4.58 8.10 27.58 5/8in. WW 135.79
CT91020B 825-14 4 ply poly 1620@32psi 4.58 8.10 27.58 1in. WW 135.79
CT91021 850-14 4 ply poly 1740@32psi 4.75 8.35 28.10 1in. WW 149.96
CT91021B 850-14 4 ply poly 1740@32psi 4.75 8.35 28.10 2-1/4in. WW 149.96
CT91022 855-14 4 ply poly 1740@32psi 4.75 8.35 28.10 5/8in. WW 149.96
CT91022B 855-14 4 ply poly 1740@32psi 4.75 8.35 28.10 1in. WW 149.96
CT91023 885-14